|
|
| PRACTICE SCHEDULE | | | | | | | | | Date | Day | Field | Field # | Time | Comments | 1-Mar-09
| Sun | Veterans Park | | 11:00 to 1:00 | Chivas, Pumas, Dynamo
| | 1-Mar-09 | Sun | Veterans Park | | 1:00 to 3:00 | Internacional vs SJ Chivas
| 2-Mar-09
| Mon
| Sports Complex | 1
| 7:00 to 9:00 | Chivas, Pumas, Dynamo | | 4-Mar-09 | Wed | Sports Complex | 1 | 7:00 to 9:00 | Xtreme vs MFC Thunder | | 7-Mar-09 | Sat
| Plasencia Field | 3
| 10:00 to 12:00 | Dynamo Norcal Cup game | | 7-Mar-09 | Sat
| Plasencia Field | 4
| 12:00 to 2:00 | Chivas, Pumas | | 8-Mar-09 | Sun | Veterans Park | | 1:00 to 3:00 | Xtreme, Red Bulls, Interna | | 9-Mar-09 | Mon
| Sports Complex | 4 | 7:00 to 9:00 | Chivas, Pumas, Dynamo | 11-Mar-09
| Wed | Sports Complex | 4 | 7:00 to 9:00 | Xtreme, Red Bulls, Interna | | 15-Mar-09 | Sun | Veterans Park | | 11:00 to 1:00 | Chivas, Pumas, Dynamo | | 15-Mar-09 | Sun | Veterans Park | | 1:00 to 3:00 | Xtreme, Red Bulls, Interna
| 16-Mar-09
| Mon
| Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice
| | 18-Mar-09 | Wed | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 23-Mar-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 25-Mar-09 | Wed | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 30-Mar-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 1-Apr-09 | Wed | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | 6-Apr-09
| Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 8-Apr-09 | Wed | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 13-Apr-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 15-Apr-09 | Wed | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 20-Apr-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 22-Apr-09 | Wed | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 25-Apr-09 | Sat | Plasencia Field | 1
| 12:00 to 4:00 | Spring League home games | | 27-Apr-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 29-Apr-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 2-May-09 | Sat | Plasencia Field | 1 | 12:00 to 4:00 | Spring League home games | | 4-May-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 6-May-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 9-May-09 | Sat | Plasencia Field | 1
| 12:00 to 4:00 | Spring League home games | | 11-May-09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 13-May09 | Mon | Sports Complex | 1 & 2
| 7:00 to 9:00 | All Teams practice | | 16-May-09 | Sat | Plasencia Field | 1
| 12:00 to 4:00 | Spring League home games | | 17-May-09 | Sun | Veterans Park | | 12:00 to 4:00 | Spring League home games | | 18-May-09 | Mon
| Veterans Park | | 6:00 to 8:00 | Chivas, Pumas, Dynamo |
|
|
Newsflash
|
Registration for 2009 NorCal Spring League for U10 to U13 is now open until March 9th, 2009. The event date is from Sat, April 4th - Sun, June 7th. Registration is also open for 2009 NorCal Spring League for U14 to U18 and is open until April 25th, 2009. The event date is from Sat, May 9th - Sat, July 25th. |
|
Norcal Play Dates for U8, U9 and U10 Boys and Girls (Spring 2009 age groups, remember these are U9, U10 and U11 Fall 2009 age groups) have been scheduled as follows and Registration is now OPEN: Play Date # 1 : April 5, hosted by Sonoma State University, open to U8 and U9. Play Date # 2 : April 26, hosted by Manteca FC, open to U8, U9 and U10. Play Date # 3 : May 17, hosted by Sonoma County Alliance, open to U8 and U9. Play Date # 4 : May 31, hosted by Sacramento United, open to U8, U9 and U10. Play Date # 5 : June 28, hosting club TBD. Play Date # 6 : July 26, hosting club TBD. |
|
think global .... Worldwide Packing-Crating-Logistics |
|